The Largest Cities in America 2030
The Largest Cities in America in 2030
City Population GDP*
1. São Paolo 27.9 million 927 billion2. Mexico City 26.9 million 877 billion
3. New York City 25.3 2.1 trillion
4. Los Angeles 22.1 millions 1.2 trillion
5. Los Angeles 22.9 million 1.5 trillion
6. Buenos Aires 17.6 million 698 billion
7. Rio de Janeiro 15.7 million 412 billion
8. Washington 13.1 million 1.3 trillion
9. Lima 12.9 million 290 billion
10. Chicago 12.3 million 1.1 trillion
11. San Francisco 12.1 million 1.4 trillion
12. Dallas 9.9 million 857 billion
13. Houston 9.8 million 987 billion
14. Santiago 9.2 million 415 billion
15. Caracas 9.1 million 367 billion
16. Boston 8.8 million 680 billion
17. Miami 8.7 million 505 billion
18. Atlanta 8.5 million 567 billion
19. Toronto 8.3 million 537 billion
20. Detroit 8.1 million 487 billion
21. Philadelphia 7.9 million 627 billion
22. Belo Horizonte 7.8 million 379 billion
23. Seattle 6.9 million 612 billion
24. Porto Alegre 6.8 million 288 billion
25. Guadalajara 6.7 million 277 billion
26. Phoenix 6.7 million 487 billion
27. Monterrey 6.5 million 340 billion
28. Recife 5.9 million 210 billion
29. Tampa 5.8 million 365 billion
30. Puebla 5.6 million 197 billion
*GDP measured in purchase power parity based in forecast using growth with variables which were adjusted with currency changes, or commodities impact. The forecast is only predictive in nature, and not an exact science.
2015
City Population GDP
1. New York City 23.5 million 1.4 trillion
2. Mexico City 22.3 million 407 billion
3. Sao Paolo 22.1 million 447 billion
4. Los Angeles 18.7 million 873 billion
5. Buenos Aires 15.9 million 348 billion
6. Rio de Janeiro 12.9 million 220 billion
7. Chicago 10.2 million 527 billion
8. Washington 9.6 million 576 billion
9. Lima 9.5 million 138 billion
10. San Francisco 8.7 million 534 billion
11. Boston 8.2 million 320 billion
12. Bogota 8.1 million 127 billion
13. Philadelphia 7.3 million 327 billion
14. Dallas 7.2 million 368 billion
15. Toronto 7.0 million 282 billion
16. Santiago 6.9 milllion 122 billion
17. Houston 6.7 million 437 billion
18. Miami 6.5 million 230 billion
19. Atlanta 6.3 million 278 billion
20. Detroit 5.6 million 235 billion
21. Caracas 5.5 million 89 billion
22. Belo Horizonte 5.4 million 126 billion
23. Guadalajara 4.9 million 127 billion
24. Seattle 4.7 million 287 billion
25. Monterrey 4.5 million 132 billion
26. Porto Alegre 4.4 million 118 billion
27. Phoenix 4.3 million 237 billion
28. Recife 4.1 million 87 billion
29. Montreal 4.0 million 178 billion
30. Curitiba 3.9 million 87 billion
Comments